Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gose, Earl | - |
dc.date.accessioned | 2015-03-11T09:23:12Z | - |
dc.date.available | 2015-03-11T09:23:12Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1228 | - |
dc.description.abstract | Accompanying material with book # E9276-E9277. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PHI | en_US |
dc.subject | CD/DVD - SoET | en_US |
dc.subject | CD/DVD - CO | - |
dc.title | Pattern recognition and image analysis | en_US |
dc.type | CD/DVD | en_US |
Appears in Collections: | CDLibrary - SoET |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.