Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1257
Title: | Automation of material handling system |
Authors: | Gandhi, Asif Farooqui, Saad (11ME21) Pachapure, Zaid (11ME40) Rawoot, Mudassir (11ME46) Wangde, Nawaz (11ME61) Ansari, Zakir |
Keywords: | Project Report - ME |
Issue Date: | May-2015 |
Publisher: | AIKTC |
Abstract: | In today‟s competitive era, every firm wants to automate their production line to improve and to stand in the global market. Manual material handling in re-rolling mills is a very risky process and hence to promote worker safety, firms are trying to achieve automation and eliminate manual handling. In this report, Material handling system of PRATAP RE-ROLLERS PVT LTD., a medium scale re-rolling industry has been investigated. A 5-Phase methodology by HK systems has been adopted to diagnose the problems in material handling at PRATAP RE-ROLLERS. Current report includes actual material handling system of the plant and three main areas that call for the improvement in material handling have been identified. Out of these three identified areas, this report focuses on one area and few feasible solutions in the form of semi-automated mechanisms have been proposed within the given constraints. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1257 |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AUTOMATION OF MATERIAL HANDLING.pdf | Full text PDF file | 4.19 MB | Adobe PDF | View/Open |
AUTOMATION OF MATERIAL HANDLING.pptx | PPT | 394.8 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.