Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2015-07-10T09:44:21Z | - |
dc.date.available | 2015-07-10T09:44:21Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1293 | - |
dc.description.abstract | Metrology & Quality Engg.;MD I;Mechanical Vibration;Thermal & Fluid Power Engg.;Mechatronics;Finite Elements Analysis | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Mumbai | en_US |
dc.subject | Question Paper - ME | en_US |
dc.title | Semester Papers Sem VI CBGS - (ME) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester Papers - ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sem VI MQE ME CBGS May 2015.pdf | 509.82 kB | Adobe PDF | View/Open | |
Sem VI ME MD1 CBGS May 2015.pdf | 2.84 MB | Adobe PDF | View/Open | |
Sem VI ME MV CBGS May 2015.pdf | 3.66 MB | Adobe PDF | View/Open | |
Sem VI ME TFPE CBGS May 2015.pdf | 1.69 MB | Adobe PDF | View/Open | |
Sem VI Me MECHATRA CBGS May 2015.pdf | 2.24 MB | Adobe PDF | View/Open | |
Sem VI ME FEA CBGS May 2015.pdf | 883.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.