Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2015-07-11T04:53:20Z | - |
dc.date.available | 2015-07-11T04:53:20Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1316 | - |
dc.description.abstract | Maths;Fluid Mechanics;ToM;Production Process;Material Technology;Industrial electronics | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Mumbai | en_US |
dc.subject | Question Paper - ME | en_US |
dc.title | Semester Papers Sem IV CBGS - (ME) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester Papers - ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sem IV ME FM CBGS May 2015.pdf | 2.77 MB | Adobe PDF | View/Open | |
Sem IV ME IE CBGS May 2015.pdf | 1.52 MB | Adobe PDF | View/Open | |
Sem IV ME Maths CBGS May 2015.pdf | 2.7 MB | Adobe PDF | View/Open | |
Sem IV ME MT CBGS May 2015.pdf | 753.89 kB | Adobe PDF | View/Open | |
Sem IV ME PP2 CBSGBS May 2015.pdf | 1.87 MB | Adobe PDF | View/Open | |
Sem IV ME ToM CBGs May 2015.pdf | 701.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.