Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2016-01-11T10:24:29Z | - |
dc.date.available | 2016-01-11T10:24:29Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1424 | - |
dc.description.abstract | Applied Maths IV;Fluid Mechanics;Theory of Machines I;Production Process II;Material Technology;Industrial Electronics | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Mumbai | en_US |
dc.subject | Question Paper - ME | en_US |
dc.title | Semester Papers Sem IV CBGS - (ME) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester Papers - ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEM IV ME AM4 CBGS.pdf | 3.15 MB | Adobe PDF | View/Open | |
SEM IV ME FM CBGS.pdf | 1.64 MB | Adobe PDF | View/Open | |
SEM IV ME IE CBGS.pdf | 1.63 MB | Adobe PDF | View/Open | |
SEM IV ME MT CBGS.pdf | 901.33 kB | Adobe PDF | View/Open | |
Sem IV ME PP2 CBGS.pdf | 2.86 MB | Adobe PDF | View/Open | |
Sem IV ME ToM1 CBGS.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.