Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2016-01-12T06:59:57Z | - |
dc.date.available | 2016-01-12T06:59:57Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1473 | - |
dc.description.abstract | Mechanical Measurement Metrology;Theory of Machine II;Fluid Mechanics;Heat & Mass Transfer;Graphics User Interface Database Management;Environment Studies | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Mumbai | en_US |
dc.subject | Question Paper - ME | en_US |
dc.title | Semester Papers Sem V OLD - (ME) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester Papers - ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEM V ME EVS OLD.pdf | 988.32 kB | Adobe PDF | View/Open | |
SEM V ME HMT OLD.pdf | 1.88 MB | Adobe PDF | View/Open | |
SEM V ME MMM OLD.pdf | 1.02 MB | Adobe PDF | View/Open | |
Sem V ME OLD FM Dec2015.pdf | 2.27 MB | Adobe PDF | View/Open | |
SEM V ME TOM2 OLD.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.