Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1506
Title: | Comparing design-build and design-bid-build project- Case of residential projects |
Authors: | Kazi, Arbaz Parkar, Fauwaz |
Keywords: | Staff Publication - SoET Staff Publication - CE Student Publication - SoET Student Publication - CEM |
Issue Date: | 20-Feb-2016 |
Publisher: | Thakur College of Engineering |
Series/Report no.: | Multicon-W 2016 :Multiple Conferences and Workshops; |
Abstract: | Every construction project is unique in nature; it needs certain resources, viz. man, material, machinery, money, methodology, time etc. in addition to conducive environment required for its successful execution. To complete any construction project vis-a-vis planned objectives within the allotted budget and stipulated time is always a difficult task for the management. With the continuous decline in profit margins and greater competition in construction projects, construction contractors are finding ways of eliminating waste and increasing profit. Although numerous approaches have been developed to improve efficiency and effectiveness of construction processes, there still seems lack of proper research to predict the performance of a particular parameter based on other factors affecting the project. Here, an attempt has been made to correlate the resource utilization for both traditional as well as fast-track construction, which would ultimately help project stakeholders, decide the optimum use of available resources. The objectives of this paper is to conduct a questionnaire survey on construction projects executed with both traditional and fast-track approach and determine Karl-Pearson’s correlation co-efficient between two independent projects (one traditional and one fast-track) w.r.t optimum resource utilization. In essence, this crux of this exercise is to help project stakeholders predict the approach to be adopted for a particular project. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1506 |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARING_DESIGN-BUILD_AND_DESIGN-BID-BUILD_PROJECT-_CASE_OF_RESIDENTIAL_PROJECT.pdf | 457.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.