Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parkar, Fauwaz | - |
dc.date.accessioned | 2016-03-10T08:39:09Z | - |
dc.date.available | 2016-03-10T08:39:09Z | - |
dc.date.issued | 2013-01-04 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1509 | - |
dc.description.abstract | While manufacturing industry has generally been capable to apply new concepts successfully, construction industry still appears failing to apply them. Although these two industries differ significantly from each other, there is no obvious reason why construction industry should not be able to take advantage applying new concepts, and reject its denounced traditionalism. The new trends have been represented by concepts like mathematical modeling, operations research, lean production techniques, total quality management and just-in-time production. This paper is thus intended to highlight the various scenarios in the life-cycle of construction projects, where statistical methods can be used to overcome the drawbacks of traditional construction. Time studies have been conducted on various grades of manpower and equipments in Indian construction to measure their actual productivity. The application of statistical methods in construction provides construction managers and other decision makers the opportunity of experiencing and responding to various factors which are responsible for loss of productivity, and hence eliminating them. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Two-day National Conference on Emerging Trends in Engineering : NCETE | en_US |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Staff Publication - CE | - |
dc.title | Use of statistical techniques in construction management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
USE_OF_STATISTICAL_TECHNIQUES_IN_CONSTRUCTION_MANAGEMENT.pdf | 863.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.