Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Honnutagi, Abdul Razak | - |
dc.contributor.author | Magar, Rajendra | - |
dc.contributor.author | Shukla, Manojkumar | - |
dc.date.accessioned | 2016-03-15T07:40:18Z | - |
dc.date.available | 2016-03-15T07:40:18Z | - |
dc.date.issued | 2016-01-08 | - |
dc.identifier.citation | Vol.5, Special IssueI I, p.262-264 | en_US |
dc.identifier.issn | 2341-5013 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1511 | - |
dc.description.abstract | Project cost and schedule are the most essential governing factor for the successful completion of project. Earn value management can be use for evaluating performance of the project. The study deals with controlling and scheduling of infrastructure project. EVM technique can do forecasting of duration for a project. It gives a well defined path way of existence to the project and when to take precautionary measures for updating the project if project is behind the schedule. It can be use to identify the cost over runs and time over runs. EVM technique can be apply using certain software like MSP, Primavera, etc... | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Engineering Research | en_US |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Staff Publication - CE | - |
dc.title | Use of earn value management in Indian construction industry: State of Art | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of Earn value Manangement.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.