Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaikar, Nilesh | - |
dc.date.accessioned | 2016-03-21T10:17:59Z | - |
dc.date.available | 2016-03-21T10:17:59Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.issn | 0975-8232 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1512 | - |
dc.description.abstract | Plant products served as an alternative to synthetic products because of local accessibility, eco friendly nature and lower prices. Natural gums and mucilages are widely explored as pharmaceutical excipients. The present study was undertaken to separate mucilage from unripe fruits of Aegle marmelos (L) Corr. and explore its use as binder in tablets. The binding properties at different concentrations of mucilage were evaluated using Paracetamol as model drug. Mucilage at 3%w/w was found to be comparable with 10%w/w of starch paste. The drug release studies indicated that Aegle marmelos mucilage could be considered as a potential binding agent. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Pharmaceutical Sciences & Research | en_US |
dc.subject | Staff Publication - SoP | en_US |
dc.title | Evaluation of Aegle marmelos fruit mucilage for binding properties | en_US |
dc.type | Staff Publication | en_US |
Appears in Collections: | Research - School of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF AEGLE MARMELOS FRUIT MUCILAGE FOR BINDING PROPERTIES.pdf | 596.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.