Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panwala, Sameer | - |
dc.contributor.author | Shaikh, Samreen Yusuf Mohummed Mehrunnisa(11CO07) | - |
dc.contributor.author | Shaikh, Shafiqqurahman Abu Aamir Shaheen (13CO74) | - |
dc.contributor.author | Mukati, Ubaid Mohd.Anwar Sardar Akhtar(12CO48) | - |
dc.contributor.author | Wagho, Sadiya Munir Haseena (12CO89) | - |
dc.contributor.author | Tamboli, Sufiyan Yunus Salma(11CO46) | - |
dc.date.accessioned | 2016-05-07T11:09:37Z | - |
dc.date.available | 2016-05-07T11:09:37Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1541 | - |
dc.description.abstract | This system will show all the details about the medical stores and medicines as per the user requirement. The real time location of user is tracked by using GPS (Global Positioning System). Our real-time tracking management system is composed of three components, a GPS Tracking Device, a server and a database. The GPS tracking is done by GPS enabled android mobile that transmits the location to the server through the GPRS. Through this application user come to know the name and availability of generic medicines in different chemist stores. Dijkstra’s algorithm is used to find the nearest medical stores according to the location .On the other hand Data mining classification algorithm is used to give the generic medicine availability on behalf of branded medicine. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - CO | en_US |
dc.title | Locating Branded And Generic Medicines Using GPS Navigation System | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Computer Engineering - Project Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.