Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panwala, Sameer | - |
dc.contributor.author | Kadam, Pooja Laxman Lilavati(11CO01) | - |
dc.contributor.author | Mishra, Preeti Ravindra Vimla (11CO02) | - |
dc.date.accessioned | 2016-05-11T04:13:22Z | - |
dc.date.available | 2016-05-11T04:13:22Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1555 | - |
dc.description | Project Report Submitted in partial fulfillment of the requirements for the degree of Bachelor of Computer Engineering. | en_US |
dc.description.abstract | Kiosk has been part of human life for many years and centuries. Technology impacted kiosk to be operated independently to serve mankind. In modern world, kiosk is not just a computer with a touch screen enclosed in a box but is an integration of Mechanical, Computer Hardware, Software, Peripherals and Embedded Controllers and to build it requires high order domain expertise and intellectual power. The aim of the hospital Kiosk project is to pave the way for more advanced hospital services applications with user interface. We have attempted to quantify the benefit to both patients and professional users by introducing a self-service kiosks. We then estimated the time savings and other benefits. There were significant time savings both for nursing, General Practioner (GP) staff and similar time savings for patients. The key to successful implementation appears to be strong support, particularly from reception staff to encourage and facilitate the use of kiosks. This paper is used to guide technical audiences who want to develop kiosk systems, organizations willing to start sale through kiosks and functional beginners who want to possess basic knowledge of the kiosk systems. In IT world it is a common scenario where client provides business objectives and high level requirement to build the complete system and they are not in a position to provide all the details of the system one is expecting to be developed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - CO | en_US |
dc.title | Implementation of Information Kiosk for BARC Hospital | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0096.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.