Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1562
Title: | Indoor position tracking and detection system |
Authors: | Khan, Zarrar Syed, Mohd. Mufazzal Hussein (13ET63) Shaikh, Zainul (13ET71) Farid, Jibran (13ET70) Waja, AAraf (13ET68) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2016 |
Publisher: | AIKTC |
Abstract: | This project serves the need to automatically identify and track the location of objects and people in usually within a building or other contained area. The development and implementation of the Accelerometer Sensors are playing the key role in this indoor tracking system, and the results obtained will be displayed on the monitor using a suitable Graphical User Interface. This project is an alternative to GPS and is able to measure the position of the person inside a building. With this scheme, the accuracy of positioning can be dramatically improved, especially in offices and closed areas. Preliminary results show that this idea is feasible. System designs must take into account that at least three independent measurements are needed to unambiguously find a location. For smoothing to compensate for stochastic (unpredictable) errors there must be a sound method for reducing the error budget significantly. |
Description: | Project Report Submitted in partial fulfillment of the requirements for the degree of Bachelor of EXTC Engineering. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1562 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0118.pdf | 4.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.