Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1569
Title: | Vehicle automation using can bus protocol |
Authors: | Malagi, Mazhar Bano, Sana (13ET66) Patel, Asifa (12ET05) Shaikh, Sajida (12ET09) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2016 |
Publisher: | AIKTC |
Abstract: | The goal is to make automobiles more reliable, safe and fuel-efficient while decreasing wiring harness weight and complexity. In this project we are implementing various sensors over CAN that is attractive alternative in automation industries due to its ease in use , low cost and provided reduction in wiring complexity. It was developed by Robert Bosch for communication between various digital devices inside automobiles where heavy electrical interference and mechanical vibrations are present. By networking electronics in vehicles with CAN, however, they could be control from central point, that is Electronic Control Unit (ECU), thus increasing functionality, adding modularity, and making diagnostic processes more efficient. This system can be implemented in various other applications such as home automation , in hospitals , security purpose etc and can reduce human effort of current scenario of India. |
Description: | Project Report Submitted in partial fulfillment of the requirements for the degree of Bachelor of EXTC Engineering. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1569 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0124.pdf | 8.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.