Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bodhle, Gulrez | - |
dc.contributor.author | Khan, Mohsin (13EE69) | - |
dc.contributor.author | Khan, Shahrukh (12EE25) | - |
dc.contributor.author | Shaikh, Ahmad (11EE39) | - |
dc.contributor.author | Ansari, Mustafa (12EE07) | - |
dc.date.accessioned | 2016-05-12T09:14:01Z | - |
dc.date.available | 2016-05-12T09:14:01Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1585 | - |
dc.description | Submitted in partial fulfillment of requirements for the degree of BACHELOR OF ENGINEERING In ELECTRICAL. | en_US |
dc.description.abstract | This project presents a new single-phase to three-phase cycloconverter suitable for driving an induction motor. Using discrete variable frequency technique, a single-phase to three-phase modulation strategy is proposed, the output frequency of this cycloconvertor can be up to half of the input frequency. Only six naturally communicated thyristors are employed, so the resulting cycloconverter-motor drive system is cheap and compact. Software in C and assembly language has been written for real-time control. The simulation based on Matlab/Simulink is used to predict the performance for the cycloconverter and induction motor. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - EE | en_US |
dc.title | Single phase to three phase cycloconverter | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Electrical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0142.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.