Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaikh, Saad | - |
dc.contributor.author | Shaikhnag, Yasser (12ME59) | - |
dc.contributor.author | Surangiwala, Mohd. Hawwaad (12ME61) | - |
dc.contributor.author | Shaikh, Falak (12ME02) | - |
dc.contributor.author | Khan, Saniya (12ME01) | - |
dc.date.accessioned | 2016-05-13T08:11:26Z | - |
dc.date.available | 2016-05-13T08:11:26Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1592 | - |
dc.description | Submitted in partial fulfilment for the requirement of the degree of Bachelor of Engineering in Mechanical | en_US |
dc.description.abstract | ElliptiMove is a tool used in training by fitness enthusiasts and athletes to improve their performance with an innovative engineering concept that combines the motion of running, bicycling and elliptical machine. Elliptical cycling is for people who want to get physically fit, achieve their fitness goal and recover from hip and knee injuries. Its unique mechanism encourages maximum people to use this bike. Our aim is to design the elliptical bicycle in an optimized manner by reducing it’s weight and cost in a such a way that it has low impact, high performance, exciting outdoor workouts and has an significant role in human welfare. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Design and fabrication of elliptical bicycle for cost optimization | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0147.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.