Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1598
Title: | Chip formation analysis of titanuim alloy in high speed machining by using refrigerated air as a coolant |
Authors: | Jamadar, Afaqahmed Chaudhary, Mohd. Ismail (12ME09) Adhikari, Ovais (12ME04) Vishwakarma, Rakesh (13ME143) Faisal, Rabbani (12ME42) |
Keywords: | Project Report - ME |
Issue Date: | May-2016 |
Publisher: | AIKTC |
Abstract: | Cutting fluids are used to improve the machining performance during cutting processes. However, the use of cutting fluids in machining process has caused some problems like high cost, pollution, and hazards to operator’s health. All the problems related to the use of cutting fluids have made researchers to search for some alternatives to minimize or even avoid the use of cutting fluids in machining operations. Cooling gas cutting is one of these alternatives. Therefore, in this work refrigerated air is used as a cutting medium for machining of ti alloy. Finally, the effects of cutting speed and cutting feed rate on the chip thickness ratio is investigated. |
Description: | Submitted in partial fulfilment for the requirement of the degree of Bachelor of Engineering in Mechanical |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1598 |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0156.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.