Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2016-06-22T05:32:16Z | - |
dc.date.available | 2016-06-22T05:32:16Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1639 | - |
dc.description.abstract | Applied Mathematics- IV;Fluid Mechanics;Theory Of Machines-I;Production Process-II;Material Technology;Industrial Electronics | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Mumbai | en_US |
dc.subject | Question Paper - ME | en_US |
dc.title | Semester Papers Sem IV CBGS - (ME) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester Papers - ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sem IV CBGS ME AM4 May 2016.pdf | 2.97 MB | Adobe PDF | View/Open | |
Sem IV CBGS ME FM May 2016.pdf | 1.48 MB | Adobe PDF | View/Open | |
Sem IV CBGS ME IE May 2016.pdf | 2.08 MB | Adobe PDF | View/Open | |
Sem IV CBGS ME MT May 2016.pdf | 686.35 kB | Adobe PDF | View/Open | |
Sem IV CBGS ME PP2 May 2016.pdf | 1.59 MB | Adobe PDF | View/Open | |
Sem IV CBGS ME TOM1 May 2016.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.