Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1704
Title: | Earthquake: Earthquake waves, construction and working of seismograph, Earthquake zones of India, elastic rebound theory Preventive measures for structures constructed in Earthquake prone areas |
Authors: | Joshi, Prabha |
Keywords: | eCourseware - CE |
Issue Date: | 19-Jul-2016 |
Publisher: | AIKTC |
Abstract: | An earthquake (also known as a quake, tremor or temblor) is the result of a sudden release of energy in the Earth’s Crust that creates seismic waves. The seismicity or seismic activity of an area refers to the frequency, type and size of earthquakes experienced over a period of time. At the Earth's surface, earthquakes manifest themselves by shaking and sometimes displacement of the ground. When the epicentre of a large earthquake is located offshore, the seabed may be displaced sufficiently to cause a tsunami. Earthquakes can also trigger landslides, and occasionally volcanic activity. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1704 |
Appears in Collections: | eCourseware - CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Earthquake.ppsx | Covers Power Point Presentation | 1.44 MB | Microsoft Powerpoint | View/Open |
How a Seismograph Works.webm | To download Video | 6.56 MB | Video Quicktime | View/Open |
How a Seismograph Works.html | To stream video | 1.01 kB | HTML | View/Open |
Parallel Waves.webm | To download Video | 2.53 MB | Video Quicktime | View/Open |
Parallel Waves | To stream video | 1005 B | HTML | View/Open |
Rayleigh Wave.webm | To download Video | 2.91 MB | Video Quicktime | View/Open |
Rayleigh Wave | To stream video | 1003 B | HTML | View/Open |
Seismic waves.webm | To download Video | 5.82 MB | Video Quicktime | View/Open |
Seismic waves | To stream video | 1009 B | HTML | View/Open |
Seismic Waves 2.webm | To download Video | 2.46 MB | Video Quicktime | View/Open |
Seismic Waves 2 | To stream video | 1013 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.