Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaikh, Javed | |
dc.date.accessioned | 2016-08-01T10:53:28Z | |
dc.date.available | 2016-08-01T10:53:28Z | |
dc.date.issued | 2016-08 | |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1733 | |
dc.description.abstract | DEVELOPMENT OF CYLINDER, HEXAGONAL PRISM, PYRAMID, SURFACES CONE, SURFACES CYLINDER 1, SURFACES HEXAGONAL PRISM 1, SURFACES HEXAGONAL PRISM, SURFACES PYRAMID, SURFACES_SQUARE PYRAMID | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | eCourseware - ME | en_US |
dc.title | Engineering drawing: Development of surfaces | en_US |
dc.type | Learning Object | en_US |
dc.type | Teaching Aids | en_US |
Appears in Collections: | eCourseware - ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HexagonalPrism.mp4 | To download Video | 50.39 MB | Video Quicktime | View/Open |
HexagonalPrism.html | To stream video | 998 B | HTML | View/Open |
DEVELOPMENT OF HEXAGONAL PRISM.mp4 | To download Video | 942.98 MB | Video Quicktime | View/Open |
DEVELOPMENT OF PYRAMID.mp4 | To download Video | 70.96 MB | Video Quicktime | View/Open |
DEVELOPMENT OF SURFACES_CONE.mp4 | To download Video | 1.14 GB | Video Quicktime | View/Open |
DEVELOPMENT_OF_CYLINDER.mp4 | To download Video | 993.34 MB | Unknown | View/Open |
DEVELOPMENT OF SURFACES_CYLINDER 1.mp4 | To download Video | 101.98 MB | Video Quicktime | View/Open |
DEVELOPMENT OF SURFACES_PYRAMID.mp4 | To download Video | 70.96 MB | Video Quicktime | View/Open |
DEVELOPMENT OF SURFACES_SQUARE PYRAMID.mp4 | To download Video | 125.59 MB | Video Quicktime | View/Open |
DEVELOPMENT OF SURFACES_HEXAGONAL PRISM.mp4 | To download Video | 942.98 MB | Video Quicktime | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.