Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaikh, Javed | |
dc.date.accessioned | 2016-08-19T06:08:40Z | |
dc.date.available | 2016-08-19T06:08:40Z | |
dc.date.issued | 2016-08-01 | |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1768 | |
dc.description.abstract | This eCourseware provides video tutorial which covers different isometric projections in engineering drawing. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | eCourseware - ME | en_US |
dc.title | Engineering Drawing: Isometric projections | en_US |
dc.type | Teaching Aids | en_US |
Appears in Collections: | eCourseware - ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isometric projection View 1.webm | To download Video | 16.65 MB | Video Quicktime | View/Open |
Isometric projection View 1.html | To stream video | 1.01 kB | HTML | View/Open |
Isometric view of machine part.webm | To download Video | 9.01 MB | Video Quicktime | View/Open |
Isometric view of machine part.html | To stream video | 1.02 kB | HTML | View/Open |
Isometric view2.webm | To download Video | 13.1 MB | Video Quicktime | View/Open |
Isometric view2.html | To stream video | 1005 B | HTML | View/Open |
Isometric view3.webm | To download Video | 9.49 MB | Video Quicktime | View/Open |
Isometric view3.html | To stream video | 1005 B | HTML | View/Open |
Isometric Projection_ View & Construction.webm | To download Video | 15.2 MB | Video Quicktime | View/Open |
Isometric Projection_ View & Construction.html | To stream video | 1.05 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.