Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1769
Title: | Engineering Drawing: Projection of Planes |
Authors: | Shaikh, Javed |
Keywords: | eCourseware - ME |
Issue Date: | 1-Aug-2016 |
Publisher: | AIKTC |
Abstract: | This eCourseware provides video tutorial which covers different projections of planes in engineering drawing. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1769 |
Appears in Collections: | eCourseware - ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
projectiions of planes.webm | To download Video | 21.23 MB | Video Quicktime | View/Open |
projectiions of planes.html | To Stream Video | 1023 B | HTML | View/Open |
PROJECTIONS OF PLANE_PENTAGON.webm | To download Video | 206.97 MB | Video Quicktime | View/Open |
PROJECTIONS OF PLANE_PENTAGON.html | To Stream Video | 1.01 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.