Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1781
Title: | Use of QR Code and Augmented Reality Application in Libraries |
Authors: | Momin, Shaheen |
Keywords: | Staff Publication - Library |
Issue Date: | 27-Aug-2016 |
Abstract: | Invited as a Speaker for One Day Workshop on “Use of QR Code and Augmented Reality Application in Libraries" on 27th August 2016 at MIT School of Management, Pune. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1781 |
Appears in Collections: | Research - Dept. of Central Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QR Code @ MIT Pune 27 August 2016 - final.pptx | 6.91 MB | Microsoft Powerpoint XML | View/Open | |
IMG_7599.JPG | 5.88 MB | JPEG | View/Open | |
MIT-GRP PHOTO.JPG | 6.49 MB | JPEG | View/Open | |
QR Codes in the Library A Window to Online Research Services.mp4 | 17.27 MB | Video Quicktime | View/Open | |
librARi - Augmented Reality Experience for Library-SD.mp4 | 9.27 MB | Video Quicktime | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.