Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, Rohan | - |
dc.date.accessioned | 2016-09-06T08:01:21Z | - |
dc.date.available | 2016-09-06T08:01:21Z | - |
dc.date.issued | 2016-09-06 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1782 | - |
dc.description.abstract | Powerpoint Presentation for different module of EVS. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | eCourseware - FE | en_US |
dc.title | Environmental Studies | en_US |
dc.type | Teaching Aids | en_US |
Appears in Collections: | eCourseware - HAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction EVS.ppsx | Power Point Slide Show | 2.84 MB | Microsoft Powerpoint | View/Open |
Overview of Environmental Aspects.ppsx | Power Point Slide Show | 5.78 MB | Microsoft Powerpoint | View/Open |
Overview of Environmental Aspects II.ppsx | Power Point Slide Show | 3.54 MB | Microsoft Powerpoint | View/Open |
Overview of Environmental Aspects III.ppsx | Power Point Slide Show | 2.34 MB | Microsoft Powerpoint | View/Open |
Sustainable Development.ppsx | Power Point Slide Show | 2.46 MB | Microsoft Powerpoint | View/Open |
Sustainable Development - II.ppsx | Power Point Slide Show | 3.03 MB | Microsoft Powerpoint | View/Open |
Environmental Legislation.ppsx | Power Point Slide Show | 2.19 MB | Microsoft Powerpoint | View/Open |
Environmental Pollution.ppsx | Power Point Slide Show | 3.33 MB | Microsoft Powerpoint | View/Open |
Environmental Pollution - II.ppsx | Power Point Slide Show | 1.86 MB | Microsoft Powerpoint | View/Open |
Environmental Pollution - III.ppsx | Power Point Slide Show | 2.2 MB | Microsoft Powerpoint | View/Open |
Water Pollution.ppsx | Power Point Slide Show | 1.66 MB | Microsoft Powerpoint | View/Open |
Soil Pollution.ppsx | Power Point Slide Show | 10.18 MB | Microsoft Powerpoint | View/Open |
E-Pollution.ppsx | Power Point Slide Show | 2.62 MB | Microsoft Powerpoint | View/Open |
Environment & Technology.ppsx | Power Point Slide Show | 5.22 MB | Microsoft Powerpoint | View/Open |
Renewable Sources Of Energy - I.ppsx | Power Point Slide Show | 4.48 MB | Microsoft Powerpoint | View/Open |
Renewable Sources Of Energy - II.ppsx | Power Point Slide Show | 2.88 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.