Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syed, Zeeshan Ali | - |
dc.date.accessioned | 2016-10-04T10:38:05Z | - |
dc.date.available | 2016-10-04T10:38:05Z | - |
dc.date.issued | 2016-10-04 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1810 | - |
dc.description.abstract | eCourseware material like Video for said topic. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | eCourseware - EXTC | en_US |
dc.title | Semiconductor | en_US |
dc.type | Teaching Aids | en_US |
Appears in Collections: | eCourseware - EXTC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1810.1 | To download Video: Conceptual Understanding of Semiconductor Basics- Holes, Doping, and P-N Junction | 18.97 MB | Video Quicktime | View/Open |
aiktcDspace1810.2 | To stream video: Conceptual Understanding of Semiconductor Basics- Holes, Doping, and P-N Junction | 995 B | HTML | View/Open |
aiktcDspace1810.3 | To download Video: Electronic Devices- Energy band diagram concepts | 19.02 MB | Video Quicktime | View/Open |
aiktcDspace1810.4 | To stream video: Electronic Devices- Energy band diagram concepts | 995 B | HTML | View/Open |
aiktcDspace1810.5 | To download Video: Metals, semiconductors, and insulators | 337.22 MB | Video Quicktime | View/Open |
aiktcDspace1810.6 | To stream video: Metals, semiconductors, and insulators | 995 B | HTML | View/Open |
aiktcDspace1810.7 | To download Video: Semiconductors | 22.16 MB | Video Quicktime | View/Open |
aiktcDspace1810.8 | To stream video: Semiconductors | 995 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.