Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1817
Title: | Automated Attendance System Using Face Recognition |
Authors: | Khan, Suhel (11CO25) Khan, Shoeb (11CO24) Zakariya, Md. Hussian (12CO63) Pathan, Nazim (11CO21) Khan, Mubashir Gopale, Apeksha |
Keywords: | Staff Publication - CO Staff Publication - SoET Student Publication - CO Student Publication - SoET |
Issue Date: | Apr-2016 |
Publisher: | International Journal of Innovative Research in Computer and Communication Engineering |
Series/Report no.: | Vol. 4;Issue 4 |
Abstract: | The objective of this system is to present an automated system for human face recognition for an organization or institute to mark the attendance of their students or employees. This paper introduces face detection method using the Voila and Jones algorithm and recognition using correlation technique. The system will record the attendance of the students in class room environment. The above system is fully automated and easily deployable. User gets an authentication to upload the image containing file and also to view the attendance. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1817 |
ISSN: | 2320-9801 |
Appears in Collections: | Research - Dept. of Computer Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1817.pdf | 147.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.