Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qureshi, Tahoora | - |
dc.date.accessioned | 2016-10-13T10:18:02Z | - |
dc.date.available | 2016-10-13T10:18:02Z | - |
dc.date.issued | 2016-10-11 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1824 | - |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | eCourseware - EE | en_US |
dc.title | High voltage direct current transmission (HVDCT) | en_US |
dc.type | Teaching Aids | en_US |
Appears in Collections: | eCourseware - EE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1824.1 | Module 5: Converter Faults And Protection | 1.24 MB | Microsoft Powerpoint | View/Open |
aiktcDspace1824.2 | Module 6: Harmonics And Filters In HVDC Systems | 2.11 MB | Microsoft Powerpoint | View/Open |
aiktcDspace1824.3 | To download - HVDC Concepts: Introduction | 689.05 kB | Video Quicktime | View/Open |
aiktcDspace1824.5 | To stream video- HVDC Concepts: Introduction | 991 B | HTML | View/Open |
aiktcDspace1824.6 | To download - HVDC Concept: How a valve operates | 2.22 MB | Video Quicktime | View/Open |
aiktcDspace1824.7 | To stream video-HVDC Concept: How a valve operates | 995 B | HTML | View/Open |
aiktcDspace1824.8 | To download - HVDC Concept: full wave rectifier | 1.03 MB | Video Quicktime | View/Open |
aiktcDspace1824.10 | To download -HVDC Concept: Pulse rectifier | 12.99 MB | Video Quicktime | View/Open |
aiktcDspace1824.12 | To download - HVDC Concept: Full wave inverter | 541.17 kB | Video Quicktime | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.