Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1847
Title: | Comparative Study of Rice Husk Ash, Metakaolin & Standard Concrete |
Authors: | Shah, Dhaval |
Keywords: | Staff Publication - SoET Staff Publication - CE |
Issue Date: | 1-Apr-2016 |
Publisher: | International Journal of Recent Advances in Engineering & Technology (IJRAET) |
Abstract: | This paper summarizes the comparison between properties of Rice Husk Ash (RHA) and Metakaolin when used as partial replacement for Ordinary Portland Cement (OPC) in concrete. OPC was replaced with these mineral admixtures at 5%, 10% and 15% by weight. 0% replacement served as the control. Compressive Strength test was carried out on hardened 150mm concrete cubes after at 1, 3, 7, 28, 45 & 56 days curing in water. Compression strength test confirms its suitability as a partial replacement mineral admixture. |
Description: | International Conference on Advances in Civil Engineering (IC-ACE 2016), Thakur College of Engg. & Technology,Mumbai, held on 26-27 Februaryr 2016. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1847 |
ISSN: | 2347-2812 |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1847.pdf | 215.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.