Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Dhaval | - |
dc.date.accessioned | 2016-11-23T09:23:15Z | - |
dc.date.available | 2016-11-23T09:23:15Z | - |
dc.date.issued | 2016-04-01 | - |
dc.identifier.issn | 2347-2812 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1847 | - |
dc.description | International Conference on Advances in Civil Engineering (IC-ACE 2016), Thakur College of Engg. & Technology,Mumbai, held on 26-27 Februaryr 2016. | en_US |
dc.description.abstract | This paper summarizes the comparison between properties of Rice Husk Ash (RHA) and Metakaolin when used as partial replacement for Ordinary Portland Cement (OPC) in concrete. OPC was replaced with these mineral admixtures at 5%, 10% and 15% by weight. 0% replacement served as the control. Compressive Strength test was carried out on hardened 150mm concrete cubes after at 1, 3, 7, 28, 45 & 56 days curing in water. Compression strength test confirms its suitability as a partial replacement mineral admixture. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Recent Advances in Engineering & Technology (IJRAET) | en_US |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Staff Publication - CE | en_US |
dc.title | Comparative Study of Rice Husk Ash, Metakaolin & Standard Concrete | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1847.pdf | 215.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.