Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1860
Title: | Fluid Inclusions in the Ca-Mg Carbonates in Kumaun lesser Himalaya and Focus on the Basin Fluid System |
Authors: | Joshi, Prabha |
Keywords: | Staff Publication - SoET Staff Publication - CE |
Issue Date: | 25-Nov-2016 |
Publisher: | Indian Institute of Technology Bombay |
Abstract: | The Ca-Mg carbonate rocks of the Deoban - Formation in Kumaun Lesser Himalaya have been extensively studied for field, petrography, and geochemical characters whereby the dolomitization after calcite precursor is well established. Many microlithotypes are identified in them, which are fine grained and preserve the original organic and inorganic fabric. Lack of substantial compaction is evident by the fenestral structure (Fig.1). Polygonal mud cracks and parallel lamination in these carbonates signify their exposure as well as deposition in a quiet, shallow marine tidal flat environment. The studies of the fluid evolved in these carbonates and circulated in the basin have not been comprehensive. Present study aims to understand ,the basinal fluids contributed in the formation of various lithofacies from limestone-dolomite-magnesite to talc. In the present work representative samples from Jhiroli area in, Kumaun Lesser Himalaya have been studied. |
Description: | Paper presented in " Asia current Research on Fluid Inclusions (ACROFI VI-2016)" organised by Department of Earth Sciences, Indian Istitute of Technology Bombay. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1860 |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1860.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.