Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1888
Title: | Surveying - I |
Authors: | Maralapalle, Vedprakash |
Keywords: | eCourseware - CE |
Issue Date: | Apr-2017 |
Publisher: | AIKTC |
Abstract: | eCourseware material like PPT Presentation, Lecture Notes, Video, Question Bank, etc for surveying - I , Sem III |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1888 |
Appears in Collections: | eCourseware - CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1888.1.ppsx | Introduction to Surveying - I | 4.72 MB | Microsoft Powerpoint | View/Open |
aiktcDspace1888.2.ppsx | Area And Volume | 10.81 MB | Microsoft Powerpoint | View/Open |
aiktcDspace1888.3.ppsx | Theodolite Traversing | 342.47 kB | Microsoft Powerpoint | View/Open |
aiktcDspace1888.4.ppsx | Plane Table Surveying | 1.18 MB | Microsoft Powerpoint | View/Open |
aiktcDspace1888.5.ppsx | Compass Traversing | 5.23 MB | Microsoft Powerpoint | View/Open |
aiktcDspace1888.6.ppsx | Contouring | 4.16 MB | Microsoft Powerpoint | View/Open |
aiktcDspace1888.7.ppsx | Leveling | 5.57 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.