Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magar, Rajendra | - |
dc.contributor.author | Shukla, Manojkumar | - |
dc.date.accessioned | 2017-05-12T10:34:05Z | - |
dc.date.available | 2017-05-12T10:34:05Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.issn | 2454-1958 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1899 | - |
dc.description.abstract | Earned Value Management (EVM) is a systematic approach to the integration and measurement of cost, schedule, and technical (scope) accomplishments on a project or task. It provides both the government and contractors the ability to examine detailed schedule information, critical program and technical milestones, and cost data. .EVM technique can do forecasting of duration for a project .It gives a well-defined pathway of existence to the project and when to take precautionary measures for updating the project if project is behind the schedule. It can be used to identify the cost overruns and time overruns. EVM technique can be applied using certain software's like MSP, Primavera, etc. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tech-Chronicle | en_US |
dc.relation.ispartofseries | Volume 2;Issue 1 | - |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Staff Publication - CE | en_US |
dc.subject | Student Publication - SoET | en_US |
dc.subject | Student Publication - CEM | en_US |
dc.title | Earn Value Management a Boon to Indian Construction Industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1899.pdf | 584.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.