Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1946
Title: | Heath monitoring system based on IoT |
Authors: | Malagi, Mazhar Ansari, Fahad (13ET12) Shaikh, Faizan (13ET18) Gupta, Deepak (13ET19) Khan, Touqueer (13ET26) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2017 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0171; |
Abstract: | Since the population of the world is ageing rapidly, how to provide appropriate healthcare to the elderly and unwell people becomes an important issue and draws high attention from medical, academic and industrial fields of the society. The Internet of Things (IoT) drives the evolution of the Internet, and is regarded as a great potential to improve quality of life for the surging number of elderly people significantly. As Android operating system gains immense popularity nowadays, it is a trend to make use of it for the wider access of IoT utility. This report presents a health monitoring system prototype based on IoT, with the increasing use of sensors by medical devices, remote and continuous monitoring of a patients health. This network of sensors and other mobile communication devices, referred to as the Internet of Things for Medical Devices (IoT-MD), is poised to revolutionize the functioning of the healthcare industry. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1946 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pe0171.pdf | 4.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.