Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sayyid, Abrar | - |
dc.contributor.author | Ansari, Zafar (14DET71) | - |
dc.contributor.author | Chaus, Danish (14DET75) | - |
dc.contributor.author | Idrisi, Shaban (14DET78) | - |
dc.contributor.author | Khan, Mukeet (14DET85) | - |
dc.date.accessioned | 2017-05-19T04:10:34Z | - |
dc.date.available | 2017-05-19T04:10:34Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1950 | - |
dc.description.abstract | Researchers all over the world are working in either multi agents or in ontologies for developing system in health care domain. It might have happened so many times that you or someone need doctor help but they are not available due to some reason. The health management system is an end user support and online consultation project. Here we propose a system that allows users to get guidance on their health issues through an intelligent health care online system. The system is fed with various symptoms and the disease/illness associated with those systems. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - EXTC | en_US |
dc.title | Smart health management system using data mining | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pe0180.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.