Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaikh, Meenaz | - |
dc.contributor.author | Ansari, Adil (14DET47) | - |
dc.contributor.author | Mehsania, Vasim (13ET29) | - |
dc.contributor.author | Momin, Tabish (13ET32) | - |
dc.contributor.author | Ahmed, Shabaz (13ET44) | - |
dc.date.accessioned | 2017-05-19T04:33:37Z | - |
dc.date.available | 2017-05-19T04:33:37Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1955 | - |
dc.description.abstract | The project is designed to minimize penalty for industrial units by using automatic power factor correction unit. Power factor is defined as the ratio of real power to apparent power. This definition is often mathematically represented as KW/KVA, where the numerator is the active (real) power and the denominator is the (active + reactive) or apparent power. Reactive power is the non working power generated by the magnetic and inductive loads, to generate magnetic flux. The increase in reactive power increases the apparent power, so the power factor also decreases. Having low power factor, the industry needs more energy to meet its demand, so the efficiency decreases. In this proposed system the time lag between the zero voltage pulse and zero current pulse duly generated by suitable operational amplifier circuits in comparator mode are fed to two interrupt pins of the microcontroller. It displays the time lag between the current and voltage on an LCD. The program takes over to actuate appropriate number of relays from its output to bring shunt capacitors into the load circuit to get the power factor till it reaches near unity. The microcontroller used in the project belongs to 8051 family. Further the project can be enhanced by using thyristor control switches instead of relay control to avoid contact pitting often encountered by switching of capacitors due to high in rush current. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0194; | - |
dc.subject | Project Report - EXTC | en_US |
dc.title | Domestic power saver | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pe0194.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.