Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1989
Title: | Scheduling and monitoring of multistoried building using project management software |
Authors: | Gawade, Prathamesh P. Shete, Akshay (13CES56) Tiwari, Rahulkumar (13CES41) Pandey, Vishwas (13CES35) |
Keywords: | Project Report - CE |
Issue Date: | Apr-2017 |
Publisher: | AIKTC |
Series/Report no.: | Accession # 235; |
Abstract: | A Project is a temporary endeavour designed to produce a unique product, service or result with a defined beginning and end (usually time-constrained and often constrained by funding ) undertaken to meet unique goals and objectives, typically to bring about beneficial change or added value. Project management is the discipline of carefully projecting or planning, organizing, motivating and controlling resources to achieve specific goals and meet specific success criteria. Project management includes developing a project plan which includes defining and confirming the project goals and objectives, identifying tasks and how goals will be achieved, quantifying the resources needed and determining budgets and timelines for completion |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1989 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1989.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.