Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gawade, Prathamesh P. | - |
dc.contributor.author | Shete, Akshay (13CES56) | - |
dc.contributor.author | Tiwari, Rahulkumar (13CES41) | - |
dc.contributor.author | Pandey, Vishwas (13CES35) | - |
dc.date.accessioned | 2017-06-05T03:13:32Z | - |
dc.date.available | 2017-06-05T03:13:32Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1989 | - |
dc.description.abstract | A Project is a temporary endeavour designed to produce a unique product, service or result with a defined beginning and end (usually time-constrained and often constrained by funding ) undertaken to meet unique goals and objectives, typically to bring about beneficial change or added value. Project management is the discipline of carefully projecting or planning, organizing, motivating and controlling resources to achieve specific goals and meet specific success criteria. Project management includes developing a project plan which includes defining and confirming the project goals and objectives, identifying tasks and how goals will be achieved, quantifying the resources needed and determining budgets and timelines for completion | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # 235; | - |
dc.subject | Project Report - CE | en_US |
dc.title | Scheduling and monitoring of multistoried building using project management software | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1989.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.