Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Dada S. | |
dc.contributor.author | Ansari, Azhar (13CES07) | |
dc.contributor.author | Ansari, Junaid (13CES08) | |
dc.contributor.author | Barudgar, Mohd. Atique (13CES11) | |
dc.contributor.author | Khan, Abid (13CES20) | |
dc.date.accessioned | 2017-06-05T03:40:25Z | |
dc.date.available | 2017-06-05T03:40:25Z | |
dc.date.issued | 2017-04 | |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1992 | |
dc.description | Constitutive relationship, Mohr-Coulomb Model, Finite Element Method, Soil-Structure Interaction | en_US |
dc.description.abstract | Soil is a complex, heterogeneous material, having a strongly nonlinear response under action of external load. Due to this the constitutive laws associated to various soil types (cohesive, non-cohesive, saturated or unsaturated etc.) are continuously developed and improved. Analysis of soil had been and still a very challenging task for geotechnical engineers throughout the world. This is due to the non-linear behavior of soil and inability of constitutive relations in predicting exact behavior of soil. To overcome these difficulties in analysis, there is various material models has been developed with more complex constitutive relationship. Material models such as Mohr-Coulomb model uses very complex constitutive relationship. Solution of this complex partial differential equation is tedious and time consuming process, hence Finite Element Method is used to solve these equations. Present study focuses on the settlement analysis of pile foundation in a cohesive soil by using Mohr- Coulomb model. In addition to settlement analysis, this study also incorporates soil-structure interaction between pile and soil. The results obtain after the analysis shall be compared with analysis without soil-structure interaction and conclude the suitability of using Soil-Structure interaction in pile settlement analysis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0240; | |
dc.subject | Project Report - CE | en_US |
dc.title | Pile soil interaction by finite elements method in Abaqus | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1992.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.