Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1997
Title: | Experimental investigation on behavior of piled raft foundation |
Authors: | Maralapalle, Vedprakash Ansari, Mohd. Sameer (13CES09) Shah, Abdul (13CES48) Shaikh, Azaz (13CES49) Sayyeed, Gufran (13CES44) |
Keywords: | Project Report - CE |
Issue Date: | Apr-2017 |
Publisher: | AIKTc |
Series/Report no.: | Accession # PE0245; |
Abstract: | This study presents an experimental investigation on behavior of piled raft system in sandy soil. A small scale “prototype” model was tested in a sand box with load applied to the foundation through a compression jack and measured by means of a load cell. The load vs settlement is observed for different configuration of piled raft system. The configurations of pile groups are unpiled raft, raft with 1,2,3,4,6,9,12,16 piles were tested in the laboratory, in addition to tests for varying raft thickness & pile length. The results of the tests show the effectiveness of using piles as settlement reduction measure with the rafts. As the number of settlement reducing piles increases, the load improvement ratio increases and the differential settlement ratio decreases & as the length of the pile increases the settlement reduces. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1997 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace1997.pdf | 5.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.