Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Momin, Zia | - |
dc.contributor.author | Shaikh, Furqan (14DME167) | - |
dc.contributor.author | Temrikar, Aasim (14DME170) | - |
dc.contributor.author | Mulla, Zafar (14DME156) | - |
dc.contributor.author | Khan, Hamza (14DME150) | - |
dc.date.accessioned | 2017-06-07T04:07:25Z | - |
dc.date.available | 2017-06-07T04:07:25Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2012 | - |
dc.description.abstract | The human brain is full of creativity. Every now and then man aspires of innovative ideas to quench his thirst for various needs and gain technical breakthrough. Keeping the above important fact in mind, we came up with the idea of HROV, the design and mechanism is purely innovative. The aim is for designing and manufacturing of HROV is for serving the purpose for the industries of military, civilian use: broadcast use hobby use hydrographic survey, pipeline surveys, jacket inspections and marine hull inspection of vessels enquiring drowned people from rivers and sea. HROV is used to investigate under water. Now a day, with the advancement of technology it is used not only investigation but also to battle and mining operation. Sometimes there are some problems throughout the rivers in our country. Many people are lost their lives because of drowning of boat or water vehicle. Therefore, a HROV is designed to solve this problem by investigation underwater. Water and propeller driven by gear motor are used for driving the HROV. It is derived on the principle of jet propulsion. Water is sucked by a propeller which is derived by a pump motor. Then the water passes through the nozzle. Whole system is controlled by microcontroller. Moreover, the system is controlled with the help of remote control.. This design is done perfectly to reduce drag force. Therefore it is an effective design. This investigation has involved the design, construction and testing of a HROV and has allowed a more thorough understanding of key fluid mechanic principles. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0218; | - |
dc.subject | Project Report - ME | en_US |
dc.title | Hybrid remotely operated underwater vechicle | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2012 | Black Book | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.