Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maralapalle, Vedprakash | - |
dc.contributor.author | Dasgupta, Rohan | - |
dc.contributor.author | Shaikh, Wasim (14CEM14) | - |
dc.date.accessioned | 2017-07-14T08:31:51Z | - |
dc.date.available | 2017-07-14T08:31:51Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | IJSART - Vol.3(6), June 2017. p.666-670. | en_US |
dc.identifier.issn | 2395-1052 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2042 | - |
dc.description.abstract | Abstract-In the piled-raft foundation systems the load is assumed to be shared between the piles and raft. Therefore, this improves the ultimate load capacity and reduces settlements in a very economic way as compared with the traditional foundation concepts. Only limited research has been done on experimental Study on Behavior of piled-raft foundation, this paper presents a literature review on the experimental program is aimed to investigate the behavior of Piled- Raft Foundation. Keywords-Piled-Raft, PLAXIS 3D, finite element. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal for Science and Advance Research In Technology | en_US |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Staff Publication - CE | en_US |
dc.subject | Student Publication - CEM | en_US |
dc.title | Experimental Study on Behavior of Piled-Raft Foundation: A Critical Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2042 | 54.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.