Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2043
Title: | Performance evaluation of electro-coagulation in removal of crystal violet dye |
Authors: | Shah, Dhaval Shaikh, Kafil (13CES51) Khan, Sohail (13CES27) Khan, Rizwan (13CES24) Shafique, Mohammed (13CES31) |
Keywords: | Project Report - CE |
Issue Date: | May-2017 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0233; |
Abstract: | In this study, we evaluate the performance of Electrocoagulation for the colour removal of crystal violet dye from synthetic wastewater. An electrocoagulation batch reactor study was conducted using aluminium plate as electrode and regulated DC power supply as a power source. In this study, important operational parameter like current density, initial dye concentration, inter-electrode distance and quantity of electrolyte (NaCl) that affects the crystal violet removal were varied. Various experiments were carried out to obtain the optimum experimental condition for efficient removal of crystal violet dye concentration. The decolourisation study showed that 99.85 % colour removal achieved at initial concentration of 120 mg/L with the current density of 14.23 mA/cm2 at 1 cm spacing between electrodes after 20 minutes of operation time (electrolysis time) added with 10 ppm NaCl. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2043 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0233.pdf | Black Book | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.