Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Mubashir | - |
dc.contributor.author | Gopale, Apeksha | - |
dc.contributor.author | Chowdhary, Obaid (13CO25) | - |
dc.contributor.author | Punjani, Ali Akbar (13CO49) | - |
dc.contributor.author | Choudhary, Yasir (13CO24) | - |
dc.date.accessioned | 2017-07-18T09:54:54Z | - |
dc.date.available | 2017-07-18T09:54:54Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2054 | - |
dc.description.abstract | The main goal and objective of this automated attendance system of face detection and recognition is to present face recognition in real time environment for educational institutes or an organization to see and mark the attendance of their students and employees on a daily basis to keep track of their presence. The system will mark and record the attendance in any environment. This system is purely automated and user can capture video and accordingly attendance will be marked, improving the accuracy to great extent and finally the attendance report will be generated. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0272; | - |
dc.subject | Project Report - CO | en_US |
dc.title | Automated attendance management system using face recognition | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2054 | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.