Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2054
Title: | Automated attendance management system using face recognition |
Authors: | Khan, Mubashir Gopale, Apeksha Chowdhary, Obaid (13CO25) Punjani, Ali Akbar (13CO49) Choudhary, Yasir (13CO24) |
Keywords: | Project Report - CO |
Issue Date: | May-2017 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0272; |
Abstract: | The main goal and objective of this automated attendance system of face detection and recognition is to present face recognition in real time environment for educational institutes or an organization to see and mark the attendance of their students and employees on a daily basis to keep track of their presence. The system will mark and record the attendance in any environment. This system is purely automated and user can capture video and accordingly attendance will be marked, improving the accuracy to great extent and finally the attendance report will be generated. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2054 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2054 | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.