Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2056
Title: | MoMoS- Mobile application monitoring software |
Authors: | Ansari, Mukhtar Syed, Aamer Nazir, Umar (12CO51) Barmare, Eilaf (12CO25) Mulla, Taariq (12CO50) |
Keywords: | Project Report - CO |
Issue Date: | May-2017 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0269; |
Abstract: | Android is a widely used mobile platform and since it’s evolution there has been rise in development of Android application’s to fulfill the requirement of user’s. As a developer’s point of view, one should know how his application is performing on PlayStore. Analysis of Android application gives a brief idea of capabilities of application’s and shows it’s real time behaviour on PlayStore. For the very purpose Analytic tools are used to monitor the app behaviour. This project proposes an architectural model for monitoring of an Android app, under which various parameter’s are considered. The proposal of this project includes real-time monitoring of Android application to facilitate developers with certain useful parameter’s which will help them to track the current and future updates of the application. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2056 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2056 | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.