Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2061
Title: | Decision making for selection of optimum machinery in mega construction projects using artificial intelligence techniques |
Authors: | Magar, Rajendra Khan, Sakib Mohd. Dastagir (14CEM06) |
Keywords: | Thesis - CEM |
Issue Date: | May-2016 |
Publisher: | AIKTC |
Series/Report no.: | Accession # TE006; |
Abstract: | Selection of machineries in construction projects is a central element in the planning phase of the life cycle of the project. Appropriately selected machineries are the lifeblood of any multistoried construction project and contribute largely to the efficient, timeliness, and profitability of the project. An error in selection can lead to large and unnecessary expenses arising from operational inadequacy or failure, and can produce an unsafe working environment which leads to undesirable expenses. It is assured that optimum selection of machineries lower the risk and costs associated with it. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2061 |
Appears in Collections: | Theses & Dissertations (CEM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2061 | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.