Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2017-08-01T05:40:22Z | - |
dc.date.available | 2017-08-01T05:40:22Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2070 | - |
dc.description.abstract | Quantity Survey Estimation and Valuation; Irrigation Engineering; Environmental Engineering – II | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Mumbai | en_US |
dc.subject | Question Paper - CE | en_US |
dc.title | Semester Papers Sem VII CBGS - (CE) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester Papers - CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2070 | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.