Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2159
Title: | Probability and Statistics |
Authors: | Parkar, Fauwaz |
Keywords: | eCourseware - CEM |
Issue Date: | 2-Aug-2017 |
Publisher: | AIKTC |
Abstract: | eCourseware material like PPT Presentation, Lecture Notes, Video, Question Bank, etc for Probability and Statistics, Sem I, M.E. in Civil Engineering (CEM) For CBCGS Syllabus. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2159 |
Appears in Collections: | eCourseware - CEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2159.1 | Probability theory and its importance | 6.81 MB | Adobe PDF | View/Open |
aiktcDspace2159.2 | Theoretical probability distributions | 5.42 MB | Adobe PDF | View/Open |
aiktcDspace2159.3 | Measures of dispersion | 3.26 MB | Adobe PDF | View/Open |
aiktcDspace2159.4 | Correlation regression | 7.82 MB | Adobe PDF | View/Open |
aiktcDspace2159.5 | Simulation | 4.35 MB | Adobe PDF | View/Open |
aiktcDspace2159.6 | Mathematical modelling in civil engineering | 12.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.