Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2191
Title: | Pathway to net zero energy building |
Authors: | Mahajan, Girish Patil, Vrushali (13CE03) Khan, Bilal (12CE27) Shaikh, Ahmed (11CE42) |
Keywords: | Project Report - CE |
Issue Date: | May-2017 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0263; |
Abstract: | The proposed Net zero residential building is located at NASIK. The NZEB has G+3floor. The total land surface covered by the Net zero energy residential building is around 170 square meters. A complete design shall be done for the proposed NZEB using Indian standard codes. There are three main phases in a construction project which are planning, designing, modeling, quantity estimation and costing. The first stage in a project is planning, in which preparation of layout of plot has to be done. To conclude the project a detailed estimate of the residential building has also been prepared. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2191 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2191.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.