Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Girish | - |
dc.contributor.author | Patil, Vrushali (13CE03) | - |
dc.contributor.author | Khan, Bilal (12CE27) | - |
dc.contributor.author | Shaikh, Ahmed (11CE42) | - |
dc.date.accessioned | 2017-09-14T10:31:17Z | - |
dc.date.available | 2017-09-14T10:31:17Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2191 | - |
dc.description.abstract | The proposed Net zero residential building is located at NASIK. The NZEB has G+3floor. The total land surface covered by the Net zero energy residential building is around 170 square meters. A complete design shall be done for the proposed NZEB using Indian standard codes. There are three main phases in a construction project which are planning, designing, modeling, quantity estimation and costing. The first stage in a project is planning, in which preparation of layout of plot has to be done. To conclude the project a detailed estimate of the residential building has also been prepared. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0263; | - |
dc.subject | Project Report - CE | en_US |
dc.title | Pathway to net zero energy building | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2191.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.